* Israeli COVID-19 VE Stratified by Age on Thu Sep 02 00:59:22 2021
  - input data directory: .
  - results directory:    .
  - transcript to:        ./2021-08-29-covid-simpson-ve-confidence-intervals-by-age.txt

Loading Data:
-------------

* Loading data from ./2021-08-29-covid-simpson-Israeli_data_August_15_2021-vax-summary.tsv
  - Found this dataframe:
   Age.Cohort Unvax.Popln Vax.Popln Part.Vax.Popln Unvax.Severe Vax.Severe
1       12-15      383649    184549          49986            1          0
2       16-19      127745    429109          26662            2          0
3       20-29      265871    991408          43065            4          0
4       30-39      194213    968837          33912           12          2
5       40-49      145355    927214          26025           24          9
6       50-59       84545    747949          17472           34         22
7       60-69       65205    665717          10668           50         58
8       70-79       20512    464336           5886           39         92
9       80-89       12683    208911           3924           32        100
10        90+        3132     46602           1764           16         18
   Part.Vax.Severe
1                0
2                0
3                0
4                0
5                1
6                0
7                3
8                2
9                2
10               2


Computing efficacies and confidence interval:
---------------------------------------------

* Adding vaccine efficacies and 95% confidence limits

   Age.Cohort Unvax.Popln Vax.Popln Part.Vax.Popln Unvax.Severe Vax.Severe
1       12-15      383649    184549          49986            1          0
2       16-19      127745    429109          26662            2          0
3       20-29      265871    991408          43065            4          0
4       30-39      194213    968837          33912           12          2
5       40-49      145355    927214          26025           24          9
6       50-59       84545    747949          17472           34         22
7       60-69       65205    665717          10668           50         58
8       70-79       20512    464336           5886           39         92
9       80-89       12683    208911           3924           32        100
10        90+        3132     46602           1764           16         18
   Part.Vax.Severe        VE     VE.LCL    VE.UCL       PVE     PVE.LCL
1                0 100.00000 -698.57492 100.00000 100.00000 -2848.36586
2                0 100.00000   42.82053 100.00000 100.00000  -820.23013
3                0 100.00000   74.24524 100.00000 100.00000  -492.87459
4                0  96.65900   86.66895  99.16268 100.00000   -83.31925
5                1  94.12130   87.57402  97.21885  76.72831   -35.65621
6                0  92.68592   87.57350  95.69489 100.00000    45.33915
7                3  88.63815   83.45297  92.19830  63.32677   -10.96625
8                2  89.57925   84.88099  92.81663  82.12882    32.97761
9                2  81.02811   71.83322  87.21869  79.79899    23.79699
10               2  92.43917   85.36194  96.09266  77.80612    13.51370
     PVE.UCL
1  100.00000
2  100.00000
3  100.00000
4  100.00000
5   96.00826
6  100.00000
7   87.88355
8   95.23733
9   94.64922
10  94.31314

Making plot:
------------

* Plotted to ./2021-08-29-covid-simpson-ve-confidence-intervals-by-age.png

* Israeli COVID-19 VE Stratified by Age completed Thu Sep 02 00:59:24 2021 (1.4 sec elapsed).